Book Now
Workers’ penthouse with terrace, BBQ and AC
Description
From 34€ per person per night on monthly stays.
Housing for your workers? An entire 2-bedroom penthouse with 3 single beds, ready to move in: they only bring their clothes. Equipped kitchen, high-speed wifi, workspace and air conditioning. Large private terrace with BBQ to unwind after the shift. Self check-in. Long stays welcome.
Utilities and wifi included. One contact for everything, available 24/7. Stays from 15 nights; stays of 30 nights or more get the monthly rate. Invoices issued to your company.
Availability
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 166€ | 2 166€ | 3 166€ | 4 166€ |
|||
| 5 166€ | 6 166€ | 7 166€ | 8 166€ | 9 166€ | 10 166€ | 11 166€ |
| 12 166€ | 13 166€ | 14 166€ | 15 166€ | 16 166€ | 17 166€ | 18 166€ |
| 19 166€ | 20 166€ | 21 166€ | 22 166€ | 23 166€ | 24 166€ | 25 166€ |
| 26 166€ | 27 166€ | 28 166€ | 29 166€ | 30 166€ | 31 166€ |
|
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 166€ |
||||||
| 2 166€ | 3 166€ | 4 166€ | 5 166€ | 6 166€ | 7 166€ | 8 166€ |
| 9 166€ | 10 166€ | 11 166€ | 12 166€ | 13 166€ | 14 166€ | 15 166€ |
| 16 166€ | 17 166€ | 18 166€ | 19 166€ | 20 166€ | 21 166€ | 22 166€ |
| 23 166€ | 24 166€ | 25 166€ | 26 166€ | 27 166€ | 28 166€ | 29 166€ |
| 30 166€ |
||||||