Work crew accommodation with 3 bedrooms and AC
Description
From 20€ per person per night on monthly stays.
Housing for your work crew? An entire home for up to 6 workers, ready to move in: they only bring their clothes. 3 bedrooms with 6 beds, equipped kitchen, washer, dryer, air conditioning, wifi and workspace. Long stays welcome.
Note: the building is installing a lift; the stairwell area is under works but fully usable.
Utilities and wifi included. One contact for everything, available 24/7. Stays from 15 nights; stays of 30 nights or more get the monthly rate. Invoices issued to your company.
Availability
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 211€ | 2 211€ | 3 211€ | 4 211€ |
|||
| 5 211€ | 6 211€ | 7 211€ | 8 211€ | 9 211€ | 10 211€ | 11 211€ |
| 12 211€ | 13 211€ | 14 211€ | 15 211€ | 16 211€ | 17 211€ | 18 211€ |
| 19 211€ | 20 211€ | 21 211€ | 22 211€ | 23 211€ | 24 211€ | 25 211€ |
| 26 211€ | 27 211€ | 28 211€ | 29 211€ | 30 211€ | 31 211€ |
|
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 211€ |
||||||
| 2 211€ | 3 211€ | 4 211€ | 5 211€ | 6 211€ | 7 211€ | 8 211€ |
| 9 211€ | 10 211€ | 11 211€ | 12 211€ | 13 211€ | 14 211€ | 15 211€ |
| 16 211€ | 17 211€ | 18 211€ | 19 211€ | 20 211€ | 21 211€ | 22 211€ |
| 23 211€ | 24 211€ | 25 211€ | 26 211€ | 27 211€ | 28 211€ | 29 211€ |
| 30 211€ |
||||||





