Workers’ townhouse with 2 bedrooms and 4 beds
Description
From 29€ per person per night on monthly stays.
Housing for your work crew? A bright, spacious entire townhouse for up to 4 workers, ready to move in: they only bring their clothes. 2 separate bedrooms with 4 beds, equipped kitchen to cook from day one and wifi. Well connected to public transport, business areas and services. Medium and long stays welcome.
Utilities and wifi included. One contact for everything, available 24/7. Stays from 15 nights; stays of 30 nights or more get the monthly rate. Invoices issued to your company.
Availability
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 296€ | 2 296€ | 3 296€ | 4 296€ |
|||
| 5 296€ | 6 296€ | 7 296€ | 8 296€ | 9 296€ | 10 296€ | 11 296€ |
| 12 296€ | 13 296€ | 14 296€ | 15 296€ | 16 296€ | 17 296€ | 18 296€ |
| 19 296€ | 20 296€ | 21 296€ | 22 296€ | 23 296€ | 24 296€ | 25 296€ |
| 26 296€ | 27 296€ | 28 296€ | 29 296€ | 30 296€ | 31 296€ |
|
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 296€ |
||||||
| 2 296€ | 3 296€ | 4 296€ | 5 296€ | 6 296€ | 7 296€ | 8 296€ |
| 9 296€ | 10 296€ | 11 296€ | 12 296€ | 13 296€ | 14 296€ | 15 296€ |
| 16 296€ | 17 296€ | 18 296€ | 19 296€ | 20 296€ | 21 296€ | 22 296€ |
| 23 296€ | 24 296€ | 25 296€ | 26 296€ | 27 296€ | 28 296€ | 29 296€ |
| 30 296€ |
||||||